Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 14 | 18 | 4 | 108 | 170 | 17 | 8 | 7 | 2 | 60 | 69 | 19 | 6 | 11 | 2 | 48 | 101 |
---|
Exhibition | 6 | 1 | 3 | 2 | 18 | 26 | 3 | 0 | 3 | 0 | 7 | 16 | 3 | 1 | 0 | 2 | 11 | 10 |
---|
Tournament | 4 | 0 | 4 | 0 | 6 | 23 | 3 | 0 | 3 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Playoff | 3 | 2 | 1 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 11 |
---|
Overall | 49 | 17 | 26 | 6 | 141 | 230 | 23 | 8 | 13 | 2 | 72 | 97 | 26 | 9 | 13 | 4 | 69 | 133 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U22 (INTERMEDIATE) | 25 | 5 | 17 | 3 | 57 | 121 | 11 | 1 | 9 | 1 | 29 | 56 | 14 | 4 | 8 | 2 | 28 | 65 |
---|
U13 (PEEWEE) | 12 | 8 | 3 | 1 | 45 | 35 | 6 | 5 | 1 | 0 | 24 | 12 | 6 | 3 | 2 | 1 | 21 | 23 |
---|
U15 (BANTAM) | 12 | 4 | 6 | 2 | 39 | 74 | 6 | 2 | 3 | 1 | 19 | 29 | 6 | 2 | 3 | 1 | 20 | 45 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West Grey Rampage | 7 | 1 | 4 | 2 | 15 | 36 | 3 | 0 | 2 | 1 | 8 | 17 | 4 | 1 | 2 | 1 | 7 | 19 |
---|
Center Wellington Riverhawks | 5 | 1 | 4 | 0 | 16 | 27 | 2 | 0 | 2 | 0 | 7 | 11 | 3 | 1 | 2 | 0 | 9 | 16 |
---|
Kitchener Kodiaks 2 | 4 | 1 | 1 | 2 | 14 | 13 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
Guelph Regals | 3 | 0 | 3 | 0 | 2 | 31 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 22 |
---|
West Grey 2 | 3 | 3 | 0 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Arthur Aces 2 | 2 | 1 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambridge Highlanders | 2 | 0 | 2 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Cambridge Highlanders 2 | 2 | 2 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Guelph Regals 2 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Guelph Regals 3 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Owen Sound 3 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North Huron Wescast Community Complex | 8 | 2 | 4 | 2 | 32 | 38 | 8 | 2 | 4 | 2 | 32 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Seaforth & District Community Centre | 8 | 4 | 4 | 0 | 23 | 29 | 8 | 4 | 4 | 0 | 23 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Durham Arena | 6 | 3 | 2 | 1 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 26 |
---|
Steve Kerr Memorial Complex -SKMC | 4 | 2 | 2 | 0 | 12 | 18 | 4 | 2 | 2 | 0 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian Credit Union Arena | 3 | 0 | 3 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West End Recreation Centre - Pad 1 | 3 | 1 | 2 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 30 |
---|
Albert McCormick Arena (West) | 2 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
Arthur Community Centre | 2 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 12 |
---|
Centennial Arena | 2 | 0 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 18 |
---|
Centre Wellington Community Sportsplex(Fergus) - Pad A | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 13 |
---|
Don Beer Arena Pad 2 | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Galt Arena Gardens | 2 | 1 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 7 |
---|
Iroquois Park Arena Pad 4 | 2 | 1 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Alder Street Community Center | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Bayshore Community Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Elora Community Centre | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|